| Sixteen Governors Who Promised and Delivered A Balanced Budget and Unemployment Rates Below Eight Percent In Their State Without Raising Taxes | |||
| Governor | State | Political Ideology | Rate |
| Jack Dalrymple | NORTH DAKOTA | Conservative | 3.0 |
| Dennis Daugaard | SOUTH DAKOTA | Conservative | 4.4 |
| Mary Fallin | OKLAHOMA | Conservative | 4.9 |
| Terry Branstad | IOWA | Conservative | 5.3 |
| Matt Mead | WYOMING | Conservative | 5.6 |
| Bob McDonnell | VIRGINIA | Conservative | 5.9 |
| Gary Herbert | UTAH | Conservative | 6.0 |
| Sam Brownback | KANSAS | Conservative | 6.3 |
| Susana Martinez | NEW MEXICO | Conservative | 6.6 |
| John Kasich | OHIO | Conservative | 7.2 |
| Rick Perry | TEXAS | Conservative | 7.2 |
| Scott Walker | WISCONSIN | Conservative | 7.3 |
| Mitch Daniels | IDAHO | Conservative | 7.5 |
| Bobby Jindal | LOUISIANA | Conservative | 7.6 |
| Paul LePage | MAINE | Conservative | 7.6 |
| Sean Parnell | ALASKA | Conservative | 7.7 |
Thursday, August 30, 2012
FW: You be the Judge!
For all those who had rather have a job than a government check and all those who vote, not by political party but for the right choice!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment