Tricia
---------- Forwarded message ----------
From: John Taylor <taylor@tertiumquids.org>
Date: Thu, Oct 20, 2011 at 5:11 PM
Subject: Time Sensitive: Your Help Needed!
To: triciastall@cox.net
Date: Thu, Oct 20, 2011 at 5:11 PM
Subject: Time Sensitive: Your Help Needed!
To: triciastall@cox.net
In the 2007 General Assembly session a statute was passed that significantly reformed the eminent domain law of Virginia. In an effort to close the Kelo loopholes, this statute provided that eminent domain cannot be used for job creation or tax revenue enhancement; private property cannot be taken for the elimination of blight unless the property itself is blighted; no more property may be taken than that which is necessary to achieve a stated public use.
This statute represented a major step forward in the protection of private property rights in the Commonwealth. Unfortunately, since it was passed, Virginia's major condemnors and forces antagonistic to private property rights have made efforts in every General Assembly session to weaken the language of the 2007 statute thereby putting the homes, farms, and businesses of Virginia's citizens in jeopardy, once again.
To stop the assault on private property rights, the decision was made to propose an amendment to the Virginia Constitution in the 2011 General Assembly session. The constitutional amendment, HJR 693, passed the House of Delegates 83-15 and passed in the Virginia Senate 35-5.
However, in Virginia a constitutional amendment must pass one session of the legislature, there must be an intervening election, and then the new legislature must pass the exact same language before the amendment becomes part of the Virginia Constitution.
Now you might think because this amendment passed by lopsided majorities the first time, it is a given that it will pass for the second time in the 2012 General Assembly session.
That is not the case. Some Delegates and Senators will vote for the amendment the first time to ensure they get reelected the following November, and then they will vote against the amendment in the second legislative session. They think people will forget this double cross before the next election.
Three weeks ago we sent a survey to every incumbent in the General Assembly and every challenger asking, if elected, would he/she vote for the eminent domain reform constitutional amendment.
The list below indicates support for the amendment at this time. (Of course, everything is subject to change and politicians who feel the heat will frequently start seeing the light.) If a candidate failed to return the one question survey, they were counted as opposing the amendment.
Contact information is supplied if you would like to contact your incumbent Delegate, Senator, and the challengers to those incumbents. Please get their commitment for support of the eminent domain reform constitutional amendment and remind them to send their surveys back to Tertium Quids.
We could certainly use your help again to make these people commit the same way you have made them commit, yea or nay, to legislation in every recent General Assembly session.
Your past track record is very good. Now please work your magic again!
John
John Taylor
President
Tertium Quids
282 Bald Rock Road
Verona, VA 24482
JTaylor@TertiumQuids.org
Virginia Senate Candidates | ||||||
District | Incumbent | Party | Name | Yes | No | email |
1st | No | Republican | Mickey P. Chohany | No | ||
1st | Yes | Democrat | John C. Miller | No | ||
2nd | No | Republican | Tom E. Harmon IV | Yes | ||
2nd | Yes | Democrat | Mamie E. Locke | No | ||
3rd | Yes | Republican | Thomas K. Norment, Jr. | No | ||
4th | Yes | Republican | Ryan T. McDougle | No | ||
5th | Yes | Democrat | Yvonne B. Miller | No | ||
6th | No | Republican | Ben Loyola, Jr. | Yes | ||
6th | Yes | Democrat | Ralph S. Northam | No | ||
7th | Yes | Republican | Frank W. Wagner | No | ||
8th | Yes | Republican | Jeffrey L. "Jeff" McWaters | Yes | ||
9th | Yes | Democrat | A. Donald McEachin | No | ||
10th | Yes | Republican | John C. Watkins | No | ||
10th | No | Democrat | David M. Bernard | No | ||
11th | Yes | Republican | Stephen H. Martin | Yes | ||
12th | Yes | Republican | Walter A. Stosch | Yes | ||
13th | No | Republican | Richard H. "Dick" Black | Yes | ||
13th | No | Democrat | J. Shawn Mitchell | Yes | ||
14th | Yes | Republican | Harry B. Blevins | No | ||
15th | Yes | Republican | Frank M. Ruff, Jr. | Yes | ||
16th | Yes | Democrat | Henry L. Marsh III | Yes | ||
16th | No | Independent | Preston T. Brown | Yes | ||
17th | No | Republican | Bryce E. Reeves | Yes | ||
17th | Yes | Democrat | R. Edward "Edd" Houck | Yes | ||
18th | Yes | Democrat | L. Louise Lucas | No | ||
19th | No | Republican | Ralph K. Smith | No | ||
19th | No | Independent | J. Brandon Bell II | No | ||
20th | No | Republican | William M. Stanley, Jr. | Yes | ||
20th | Yes | Democrat | W. Roscoe Reynolds | Yes | ||
20th | No | Independent | W. Jeff Evans | Yes | ||
21st | No | Republican | David A. "Dave" Nutter | Yes | ||
21st | Yes | Democrat | John S. Edwards | Yes | ||
22nd | No | Republican | Tom A. Garrett, Jr. | No | ||
22nd | No | Democrat | Bert F. Dodson, Jr. | No | ||
23rd | Yes | Republican | Stephen D. "Steve" Newman | Yes | ||
23rd | No | Democrat | Robert W. T. Short, Sr. | Yes | ||
24th | Yes | Republican | Emmett W. Hanger, Jr. | Yes | ||
25th | No | Republican | Thomas W. "TJ" Aldous Jr. | Yes | ||
25th | Yes | Democrat | R. Creigh Deeds | Yes | ||
26th | Yes | Republican | Mark D. Obenshain | Yes | ||
27th | Yes | Republican | Jill Holtzman Vogel | Yes | ||
27th | No | Democrat | Shaun D. Broy | No | ||
27th | No | Independent | Donald C. Marro | Yes | ||
28th | Yes | Republican | Richard H. Stuart | Yes | ||
29th | No | Republican | Tom T. Gordy | Yes | ||
29th | Yes | Democrat | Charles J. Colgan, Sr. | No | ||
30th | No | Republican | Timothy T. C. McGhee | Yes | ||
30th | No | Democrat | Adam P. Ebbin | No | ||
31st | No | Republican | Caren D. Merrick | Yes | ||
31st | No | Democrat | Barbara A. Favola | No | ||
32nd | No | Republican | Patrick N. Forrest | Yes | ||
32nd | Yes | Democrat | Janet D. Howell | No | ||
33rd | No | Republican | Patricia B. Phillips | Yes | patricia@patriciaphillips.or | |
33rd | Yes | Democrat | Mark R. Herring | Yes | ||
34th | No | Republican | Gerarda M. Culipher | Yes | ||
34th | Yes | Democrat | J. C. "Chap" Petersen | No | ||
35th | No | Republican | Robert C. Sarvis | Yes | ||
35th | Yes | Democrat | Richard L. "Dick" Saslaw | No | ||
35th | No | Independent Green | Katherine Ann Pettigrew | No | ||
36th | No | Republican | Jeffrey M. Frederick | Yes | ||
36th | Yes | Democrat | Linda T. "Toddy" Puller | No | ||
37th | No | Republican | Jason A. Flanary | No | ||
37th | No | Democrat | Dave W. Marsden | No | ||
38th | No | Republican | Adam N. Light | Yes | ||
38th | Yes | Democrat | Phillip P. Puckett | Yes | ||
39th | No | Republican | M. Miller Baker | No | ||
39th | Yes | Democrat | George Lincoln Barker | No | ||
40th | No | Republican | C. W. "Bill" Carrico | No | ||
40th | No | Democrat | John M. Lamie | No | ||
Virginia House of Delegates | ||||||
District | Incumbent | Party | Name | Yes | No | email |
1st | Yes | Republican | Terry G. Kilgore | No | ||
2nd | No | Republican | L. Mark Dudenhefer | No | ||
2nd | No | Democrat | Esteban Garces | No | ||
3rd | Yes | Republican | James W. "Will" Morefield | No | ||
3rd | No | Democrat | Russell Vern Presley II | Yes | ||
4th | Yes | Democrat | Joseph P. Johnson, Jr. | Yes | ||
5th | No | Republican | Israel D. O'Quinn | Yes | ||
5th | No | Independent | Michael D. "Oz" Osborne | Yes | ||
6th | Yes | Republican | Anne B. Crockett-Stark | No | ||
7th | No | Republican | Larry N. "Nick" Rush | No | ||
8th | Yes | Republican | Gregory D. Habeeb | No | ||
9th | Yes | Republican | Charles D. Poindexter | Yes | ||
9th | No | Democrat | Ward L. Armstrong | No | ||
10th | No | Republican | J. Randy Minchew | Yes | ||
10th | No | Democrat | David S. "Dave" Butler | No | ||
11th | Yes | Democrat | Onzlee Ware | No | ||
12th | No | Republican | Joseph R. Yost | No | ||
12th | No | Democrat | Don B. Langrehr | Yes | ||
13th | Yes | Republican | Robert G. "Bob" Marshall | Yes | ||
13th | No | Democrat | Carl S. Genthner | Yes | ||
14th | Yes | Republican | D. W. "Danny" Marshall III | No | ||
15th | Yes | Republican | C. Todd Gilbert | Yes | ||
16th | Yes | Republican | Donald W. Merricks | Yes | ||
17th | No | Republican | Chris T. Head | No | ||
17th | No | Democrat | Freeda L. Cathcart | Yes | ||
18th | No | Republican | Michael J. Webert | Yes | ||
18th | No | Democrat | Bob L. Zwick | No | ||
19th | No | Republican | Jerry R. Johnson | Yes | ||
19th | No | Democrat | Lewis B. Medlin, Jr. | Yes | ||
19th | Yes | Independent | Lacey E. Putney | Yes | ||
20th | Yes | Republican | Richard P. "Dickie" Bell | Yes | ||
20th | No | Democrat | Laura L. Kleiner | No | ||
21st | Yes | Republican | Ron A. Villanueva | No | ||
21st | No | Democrat | Adrianne L. Bennett | No | adrianne@bennettforVirginia.com | |
22nd | Yes | Republican | Kathy J. Byron | Yes | ||
23rd | Yes | Republican | T. Scott Garrett | No | ||
24th | Yes | Republican | Ben L. Cline | No | ||
25th | Yes | Republican | R. Steven "Steve" Landes | Yes | ||
26th | Yes | Republican | Tony O. Wilt | Yes | ||
27th | Yes | Republican | Roxann L. Robinson | No | ||
28th | Yes | Republican | William J. Howell | No | ||
29th | Yes | Republican | Beverly J. Sherwood | No | ||
30th | Yes | Republican | Edward T. Scott | Yes | ||
31st | Yes | Republican | L. Scott Lingamfelter | No | ||
32nd | Yes | Republican | Thomas A. "Tag" Greason | No | ||
33rd | Yes | Republican | Joe T. May | No | ||
34th | Yes | Republican | Barbara J. Comstock | Yes | ||
34th | No | Democrat | Pamela B. Danner | Yes | ||
35th | Yes | Democrat | Mark L. Keam | Yes | ||
36th | No | Republican | Hugh M. "Mac" Cannon | No | ||
36th | Yes | Democrat | Kenneth R. "Ken" Plum | No | ||
37th | No | Republican | Brian W. Schoeneman | Yes | ||
37th | Yes | Democrat | David L. Bulova | Yes | ||
38th | Yes | Democrat | L. Kaye Kory | No | ||
38th | No | Independent Green | James L. "Jim" Leslie | Yes | ||
39th | Yes | Democrat | Vivian E. Watts | No | ||
39th | No | Independent | Dimitris A. Kolazas | No | ||
40th | Yes | Republican | Timothy D. "Tim" Hugo | No | ||
40th | No | Independent | Dianne L. Blais | Yes | ||
41st | Yes | Democrat | Eileen Filler-Corn | No | ||
41st | No | Libertarian | Mike R. Kane | Yes | ||
42nd | Yes | Republican | David B. Albo | Yes | ||
42nd | No | Democrat | J. R. "Jack" Dobbyn, Jr. | No | ||
43rd | Yes | Democrat | Mark D. Sickles | No | ||
44th | No | Republican | John D. Barsa | Yes | ||
44th | Yes | Democrat | Scott A. Surovell | No | ||
44th | No | Independent | Joseph A. "Joe" Glean | No | ||
45th | Yes | Democrat | David L. Englin | No | ||
46th | Yes | Democrat | Charniele L. Herring | No | ||
47th | Yes | Democrat | Patrick A. Hope | No | ||
48th | Yes | Democrat | Robert H. Brink | No | ||
48th | No | Independent Green | Janet Murphy | Yes | janet.murphy@LNF.com | |
48th | No | Independent | Kathy D. Gillette-Mallard | Yes | ||
49th | No | Democrat | Alfonso H. Lopez | No | ||
50th | Yes | Republican | Jackson Hunter Miller | No | ||
51st | Yes | Republican | Richard L. Anderson | Yes | ||
52nd | No | Republican | S. Cleveland Anderson | No | ||
52nd | Yes | Democrat | Luke E. Torian | No | ||
53rd | Yes | Democrat | James M. "Jim" Scott | No | ||
54th | Yes | Republican | Robert D. "Bobby" Orrock | Yes | ||
54th | No | Independent | Matthew D. Simpson | Yes | ||
55th | Yes | Republican | John A. Cox | Yes | ||
56th | No | Republican | Peter F. Farrell | Yes | ||
57th | Yes | Democrat | David J. Toscano | No | ||
57th | No | Independent | Robert Brandon Smith III | No | ||
58th | Yes | Republican | Robert B. Bell III | Yes | ||
59th | No | Republican | C. Matt Fariss | No | ||
59th | No | Democrat | Connie Brennan | Yes | ||
59th | No | Independent | Linda M. Wall | Yes | ||
60th | Yes | Republican | James E. Edmunds II | No | ||
61st | Yes | Republican | Thomas C. Wright, Jr. | Yes | ||
62nd | Yes | Republican | Riley Edward Ingram | Yes | ||
63rd | Yes | Democrat | Rosalyn R. Dance | No | ||
64th | No | Republican | Rick L. Morris | No | ||
64th | Yes | Democrat | William K. Barlow | No | ||
65th | Yes | Republican | R. Lee Ware, Jr. | No | ||
66th | Yes | Republican | M. Kirkland "Kirk" Cox | Yes | ||
67th | Yes | Republican | James M. "Jim" LeMunyon | Yes | ||
67th | No | Democrat | Eric E. Clingan | No | ||
68th | Yes | Republican | G. M. "Manoli" Loupassi | Yes | ||
69th | Yes | Democrat | Betsy B. Carr | No | ||
70th | Yes | Democrat | Delores L. McQuinn | No | ||
71st | Yes | Democrat | Jennifer L. McClellan | No | ||
72nd | Yes | Republican | Jimmie P. Massie III | Yes | ||
73rd | Yes | Republican | John M. O'Bannon III | No | ||
74th | Yes | Democrat | Joseph D. "Joe" Morrissey | No | ||
74th | No | Independent | Dwayne E. Whitehead | Yes | ||
75th | No | Republican | Alvin L. "Al" Peschke | Yes | ||
75th | Yes | Democrat | Roslyn C. Tyler | No | ||
76th | Yes | Republican | S. Chris Jones | No | ||
77th | Yes | Democrat | Lionell Spruill, Sr. | No | ||
78th | Yes | Republican | John A. Cosgrove, Jr. | Yes | ||
79th | Yes | Democrat | Johnny S. Joannou | Yes | ||
80th | Yes | Democrat | Matthew James | No | ||
81st | Yes | Republican | Barry D. Knight | Yes | ||
82nd | Yes | Republican | Harry R. "Bob" Purkey | No | ||
83rd | Yes | Republican | Chris P. Stolle | Yes | ||
84th | Yes | Republican | Sal R. Iaquinto | No | ||
85th | Yes | Republican | Robert "Bob" Tata | No | ||
86th | Yes | Republican | Thomas Davis Rust | No | ||
87th | No | Republican | David I. Ramadan | Yes | ||
87th | No | Democrat | Mike D. Kondratick | Yes | ||
88th | Yes | Republican | Mark L. Cole | Yes | ||
89th | Yes | Democrat | Kenneth Cooper Alexander | No | ||
90th | Yes | Democrat | Algie T. Howell, Jr. | No | ||
91st | Yes | Republican | Gordon C. Helsel, Jr. | Yes | ||
92nd | Yes | Democrat | Jeion A. Ward | No | ||
93rd | No | Republican | Michael B. "Mike" Watson | Yes | ||
93rd | Yes | Democrat | Robin A. Abbott | No | ||
94th | No | Republican | David E. Yancey | Yes | ||
94th | No | Democrat | Gary R. West | No | ||
95th | Yes | Democrat | Mamye E. BaCote | No | ||
95th | No | Libertarian | Glenn R. McGuire | Yes | ||
96th | Yes | Republican | Brenda L. Pogge | Yes | ||
97th | Yes | Republican | Christopher K. Peace | No | ||
98th | No | Republican | M. Keith Hodges | No | ||
98th | No | Democrat | Andy Shoukas | No | ||
99th | No | Republican | Margaret Bevans Ransone | Yes | ||
99th | No | Democrat | Nicholas C. "Nick" Smith | No | ||
100th | Yes | Democrat | Lynwood W. Lewis, Jr. | No |
No comments:
Post a Comment